Exploring the Pythagorean Theorem through Computational Thinking
Exploring the Pythagorean Theorem through Computational Thinking
| dc.contributor.author | Panagiotis Papadopoulos | |
| dc.date.accessioned | 2024-09-16T19:39:04Z | |
| dc.date.available | 2024-09-16T19:39:04Z | |
| dc.date.issued | 2024-09-16 | |
| dc.description | Students will understand and apply the Pythagorean Theorem through the lens of computational thinking, focusing on the four principles: decomposition, pattern recognition, abstraction, and algorithm design. | |
| dc.identifier.uri | https://www.skills2catchthefuture.eu/handle/123456789/103 | |
| dc.language.iso | en_US | |
| dc.title | Exploring the Pythagorean Theorem through Computational Thinking | |
| dc.type | Learning Object | |
| dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PythagoreanTheoremWithTechnology13-14yearsMathematics.pdf
- Size:
- 370.17 KB
- Format:
- Adobe Portable Document Format
- Description: