Vizualizarea expresiei algebrice (a + b)² folosind pătrate
Vizualizarea expresiei algebrice (a + b)² folosind pătrate
dc.contributor.author | Panagiotis PAPADOPOULOS | |
dc.date.accessioned | 2024-12-08T18:00:28Z | |
dc.date.available | 2024-12-08T18:00:28Z | |
dc.date.issued | 2024-09-04 | |
dc.identifier.uri | https://www.skills2catchthefuture.eu/handle/123456789/494 | |
dc.language.iso | other | |
dc.title | Vizualizarea expresiei algebrice (a + b)² folosind pătrate | |
dc.type | Learning Object | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- AlgebraWithTechnology 12-14YearsMathematics.docx
- Size:
- 39.98 KB
- Format:
- Microsoft Word XML
- Description: